UCC Club Contents
Table of Contents
1 Shelves
1.1 Books
- ~20 per shelf-hole, 13 of those = approx. 250 miscellaneous books
- Also going to be taken a look at by [MVP], and avoid effort duplication
2 [1/3]
Computer Equipment
2.1 Monitors
- 4 LCDs shelved
- VT225
- VT510 (Einstein)
2.2 DONE Desktops
- 11 in total
- Following information is sourced from ClubroomDesktops - UCC Wiki
Machine name | CPU | Graphics card | Motherboard | RAM | Disks | PSU | Case | Monitor | Keyboard | Mouse |
---|---|---|---|---|---|---|---|---|---|---|
Chubsucker | Intel Core i5-6400 | NVIDIA GeForce GTX 960 | Gigabyte B150M-D3H-CF | 16GB (2x8GB) DDR4-2133 | Samsung SSD 850 EVO 250GB (OS) + Seagate Barracuda 7200.14 2TB (games/misc) | Acer G245H | DAS Keyboard DASK3MKPROSIL-CO | Logitech G402 | Linux Mint 19 | |
Cichlid | Intel Core i5-3570 3.4GHz | NVIDIA GeForce GTX 960 | ASUSTek P8H77-M LE | 8GB (2x 4GB) DDR3-1333 | Samsung SSD 850 EVO 250GB (OS) + 500GB HDD (unused) + 1TB HDD (games) | 650W | Dell P2414Hb (1080p) | iONE Scorpius-M10 | Logitech G402 | |
Corvo | Intel Core i5-3570 CPU 3.40GHz | NVIDIA GeForce GTX 970 | ASUSTeK P8H77-M LE | 8GB (2x 4GB) DDR3-1600 | 600GB HDD (OS) + 2TB HDD (games) | Acer G245H | Ducky One DKON1508S | Logitech G402 | Windows 7 | |
Corydoras (Coryexploras) | Intel Core i5-4690 3.5GHz | NVIDIA GeForce GTX 970 | ASRock H97M Pro4 | 8GB (2x 4GB) DDR3-1600 | 1TB HDD (OS) + 2TB HDD (games) | Corsair 600W Modular | Acer P246HL | Ducky Channel DK2108 | Logitech G402 | |
Cobra | Intel Core i5-2500K | NVIDIA GeForce GTX 960 | ASUSTek P8Z68-V GEN3 | 8GB (2x 4GB) DDR3-1333 | OCZ SSD 120GB (Linux OS) + Seagate ST2000DM001 (2TB, Windows OS + data) | Corsair TX750M | Dell P2414Hb (1080p) | Ducky One DKON1508S | Logitech G400s | |
Christmas | AMD Ryzen 5 1600 (8-Core, like Ryzen 5 1700) | NVIDIA GeForce GTX 2060 | ASUS ROG STRIX B350-F GAMING | 16GB DDR4-2933 | 1TB M.2 NVMe SSD (Intel 660p, for OS) + 1TB HDD (games) | 1000W | Dell P2418D (1440p) | Ducky Channel DK2108 | Logitech G402 | |
Catfish | Intel Core i5-6400 2.7GHz | NVIDIA GeForce GTX 1070 | GigaByte B150M-D3H-CF | 16GB (2x 8GB) DDR4-2133 | 1TB M.2 NVMe SSD (Intel 660p, for OS) + 1TB HDD (games) | CoolerMaster | Dell P2418D (1440p) | DAS Keyboard DASK3MKPROSIL-CO | Logitech G402 | |
Napoli | Intel Core i3 | 4GB DDR3 | 120GB SSD | Apple iMac Mid 2010 | 1080p iMac Monitor 21.5“ | Apple Keyboard (A1243) | Microsoft Basic Optical Mouse v2.0 | macOS High Sierra 10.13.6 | ||
Clownfish | AMD Ryzen 5 2600 Six-Core | NVIDIA GeForce RTX 960 | ASRock B450 Pro4 | 16GB (2x 8GB) Corsair DDR4-3200 | Corsair Force 3 120GB SSD (unused) + Samsung SSD 970 EVO Plus 500GB NVMe | Thermal Master 420W TM420PSARI3 | CoolerMaster ATX Tower | 24-inch Dell U2412Mb | DasKeyboard w/ Cherry MX Blues | Logitech G402 |
Pinball | AMD Ryzen 5 2600 Six-Core | NVIDIA GeForce GTX 960 | ASRock B450 Pro4 | 16GB (2x 8GB) Corsair DDR4-3200 | Samsung SSD 970 EVO Plus 500GB NVMe | 460W | CoolerMaster ATX Tower | 24-inch Dell U2412Mb | Sun PS/2 | Logitech G402 |
Porcupine | AMD Ryzen 7 2700 | NVIDIA GeForce GTX 1060 | ASRock B450M Pro4 | 16GB (2x8GB) DDR4-2666 | Samsung SSD 970 EVO 500GB M.2 NVMe | 600W | 24-inch Dell U2412Mb | DasKeyboard w/ Cherry MX Blues | Logitech G402 | |
(spare parts, from pinball) | Intel Core i5-750 | ASUSTeK P7P55D LE | 8GB (2x 4GB) DDR3-1333 | Samsung 850 EVO 500GB SSD | ||||||
(spare parts, from clownfish) | AMD A8-3850 | NVIDIA GeForce 8800 GT | ASUSTeK F1A75-M LE | 8GB (2x4GB) DDR3-1333 | WD Green 500GB |
2.3 PROJ Servers
I have obtained some basic info on our servers by SSHing to the following machines
Machine Name | CPUs | Motherboard | RAM | Chassis |
---|---|---|---|---|
Motsugo | Intel Xeon E5520 @ 2.27GHz | Supermicro X8DT3 v2 (OM0BS32804) | 12 x 2GiB DDR3 1066 MHz | |
Mooneye | Intel Xeon ? 4 core @ 3.60GHz | Dell 0C8306 vA02 (CN1374053O00FO) | 2 x 1GiB DDR2 4000MHz | |
Molmol | ?? | Supermicro X9SRH-7F/7TF (VM138S009612) | ?? | |
Murasoi | Intel Xeon E5520 @ 2.27GHz | IBM 49Y6498 (95K1HW) | 8 x 4GiB 1067 MHz | |
Medico | Intel Xeon E5-2680 @ 2.70GHz | Supermicro X9DRL-3F/iF (ZM29S48460) | 8 x 8GiB DDR3 1600 MHz | |
Maltair | Intel Xeon E5-2690 @ 2.90 GHz | HP ProLiant DL380p Gen8 (AUD3380XM1) | 10 x 16GiB DDR3 1600 MHz | |
Loveday | Intel i7-3930K @ 3.20GHz | Gigabyte X79-UD5 | 8 x 4GiB 1333 MHz | |
Magikarp | Intel Xeon E5-2690 0 @ 2.90GHz | HP ProLiant DL380p Gen8 (AUD23303TG) | ? | |
Mudkip | 2 x Intel Xeon 5-2690 0 @ 2.90GHz | HP ProLiant DL380p Gen8 (AUD23303T6) |
To get this information the following commands were used:
CPU=lscpu MOTHERBOARD=dmidecode -t 2 RAM=lshw -short -C memory
2.4 TODO Old Machines
3 Miscellaneous
- Approx. 1-200m loose Cat6
- 300m Cat5e